DART V iron shafts are now available through our TSPX Dealers
Available Through TSPX Fitters Only
DART V iron shafts are available in 3 weight classes: 90, 105, and 120.
DART V iron shafts feature our Dual Action Recoil Technology which helps to eliminate inconsistent areas in the golf shaft, creating better overall shot dispersion.
DART V iron shafts are the latest players iron structure, designed for golfers seeking lower torques and tighter tolerances.
M40X HIGH TENSILE MODULUS
Revolutionary Material | Innovative Design
M40X represents a major advance in carbon fiber technology. TORAY Industries pushed both fiber strength and tensile modulus to the extreme and applied technology to improve fiber orientation by closely controlling the graphite crystal structure in a nano order. The result is a revolutionary material that offers a 30% improvement in tensile strength over conventional carbon fiber.
M40X eliminates the "boardy" feel through the use of proprietary nano technology and nanoalloy used in the prepreg matrix resin. This novel combination significantly improves shaft feel and performance.
Description | Flex | Weight | Torque (deg) | Launch | Butt OD | Tip OD | Length |
DART V 90 F3 2 iron | R | 87g | 2.9 | Mid | 0.600" | 0.355" | 41.0" |
DART V 90 F3 3 iron | R | 87g | 2.9 | Mid | 0.600" | 0.355" | 40.5" |
DART V 90 F3 4 iron | R | 87g | 2.9 | Mid | 0.600" | 0.355" | 40.0" |
DART V 90 F3 5 iron | R | 87g | 2.8 | Mid | 0.600" | 0.355" | 39.5" |
DART V 90 F3 6 iron | R | 87g | 2.7 | Mid | 0.600" | 0.355" | 39.0" |
DART V 90 F3 7 iron | R | 87g | 2.6 | Mid | 0.600" | 0.355" | 38.5" |
DART V 90 F3 8 iron | R | 87g | 2.5 |
Mid |
0.600" | 0.355" | 38.0" |
DART V 90 F3 9 iron | R | 87g | 2.5 | Mid | 0.600" | 0.355" | 37.5" |
DART V 90 F3 Wedge | R | 87g | 2.5 | Mid | 0.600" | 0.355" | 37.0" |
DART V 90 F4 2 iron | S | 88g | 2.9 | Mid | 0.600" | 0.355" | 41.0" |
DART V 90 F4 3 iron | S | 88g | 2.8 | Mid | 0.600" | 0.355" | 40.5" |
DART V 90 F4 4 iron | S | 88g | 2.8 | Mid | 0.600" | 0.355" | 40.0" |
DART V 90 F4 5 iron | S | 88g | 2.7 | Mid | 0.600" | 0.355" | 39.5" |
DART V 90 F4 6 iron | S | 88g | 2.6 | Mid | 0.600" | 0.355" | 39.0" |
DART V 90 F4 7 iron | S | 88g | 2.5 | Mid | 0.600" | 0.355" | 38.5" |
DART V 90 F4 8 iron | S | 88g | 2.5 | Mid | 0.600" | 0.355" | 38.0" |
DART V 90 F4 9 iron | S | 88g | 2.4 | Mid | 0.600" | 0.355" | 37.5" |
DART V 90 F4 Wedge | S | 88g | 2.3 | Mid | 0.600" | 0.355" | 37.0" |
DART V 90 F5 2 iron | X | 89g | 2.9 | Mid | 0.600" | 0.355" | 41.0" |
DART V 90 F5 3 iron | X | 89g | 2.9 | Mid | 0.600" | 0.355" | 40.5" |
DART V 90 F5 4 iron | X | 89g | 2.9 | Mid | 0.600" | 0.355" | 40.0" |
DART V 90 F5 5 iron | X | 89g | 2.6 | Mid | 0.600" | 0.355" | 39.5" |
DART V 90 F5 6 iron | X | 89g | 2.6 | Mid | 0.600" | 0.355" | 39.0" |
DART V 90 F5 7 iron | X | 89g | 2.5 | Mid | 0.600" | 0.355" | 38.5" |
DART V 90 F5 8 iron | X | 89g | 2.4 | Mid | 0.600" | 0.355" | 38.0" |
DART V 90 F5 9 iron | X | 89g | 2.4 | Mid | 0.600" | 0.355" | 37.5" |
DART V 90 F5 wedge | X | 89g | 2.3 | Mid | 0.600" | 0.355" | 37.0" |
DART V 105 F4 2 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 41.0" |
DART V 105 F4 3 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 40.5" |
DART V 105 F4 4 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 40.0" |
DART V 105 F4 5 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 39.5" |
DART V 105 F4 6 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 39.0" |
DART V 105 F4 7 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 38.5" |
DART V 105 F4 8 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 38.0" |
DART V 105 F4 9 iron | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 37.5" |
DART V 105 F4 wedge | S | 104g | 2.0 | Mid | 0.600" | 0.355" | 37.0" |
DART V 105 F5 2 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 41.0" |
DART V 105 F5 3 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 40.5" |
DART V 105 F5 4 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 40.0" |
DART V 105 F5 5 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 39.5" |
DART V 105 F5 6 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 39.0" |
DART V 105 F5 7 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 38.5" |
DART V 105 F5 8 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 38.0" |
DART V 105 F5 9 iron | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 37.5" |
DART V 105 F5 Wedge | X | 105g | 2.0 | Mid | 0.600" | 0.355" | 37.0" |
DART V 120 F4 2 iron | S | 119g | 1.8 | Mid-low | 0.600" | 0.355" | 41.0" |
DART V 120 F4 3 iron | S | 119g | 1.8 | Mid-low | 0.600" | 0.355" | 40.5" |
DART V 120 F4 4 iron | S | 119g | 1.8 | Mid-low | 0.600" | 0.355" | 40.0" |
DART V 120 F4 5 iron | S | 119g | 1.7 | Mid-low | 0.600" | 0.355" | 39.5" |
DART V 120 F4 6 iron | S | 120g | 1.6 | Mid-low | 0.600" | 0.355" | 39.0" |
DART V 120 F4 7 iron | S | 120g | 1.6 | Mid-low | 0.600" | 0.355" | 38.5" |
DART V 120 F4 8 iron | S | 120g | 1.5 | Mid-low | 0.600" | 0.355" | 38.0" |
DART V 120 F4 9 iron | S | 121g | 1.5 | Mid-low | 0.600" | 0.355" | 37.5" |
DART V 120 F4 wedge | S | 121g | 1.5 | Mid-low | 0.600" | 0.355" | 37.0" |
DART V 120 F5 2 iron | X | 120g | 1.8 | Mid-low | 0.600" | 0.355" | 41.0" |
DART V 120 F5 3 iron | X | 120g | 1.7 | Mid-low | 0.600" | 0.355" | 40.5" |
DART V 120 F5 4 iron | X | 120g | 1.7 | Mid-low | 0.600" | 0.355" | 40.0" |
DART V 120 F5 5 iron | X | 120g | 1.7 | Mid-low | 0.600" | 0.355" | 39.5" |
DART V 120 F5 6 iron | X | 121g | 1.6 | Mid-low | 0.600" | 0.355" | 39.0" |
DART V 120 F5 7 iron | X | 122g | 1.6 | Mid-low | 0.600" | 0.355" | 38.5" |
DART V 120 F5 8 iron | X | 122g | 1.5 | Mid-low | 0.600" | 0.355" | 38.0" |
DART V 120 F5 9 iron | X | 122g | 1.5 | Mid-low | 0.600" | 0.355" | 37.5" |
DART V 120 F5 Wedge | X | 122g | 1.5 | Mid-low | 0.600" | 0.355" | 37.0" |
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
F3 | 80-95 | 200-240 |
F4 | 90-105 | 225-265 |
F5 | 105+ | 265+ |
TAPER NO TIP TRIMMING, BUTT TRIM ONLY |